Polytopes for The First Janko Group J1
include("adsense1.php"); ?>
The First Janko Group J1 has :
- 296 rank 3 polytopes,
- 4 rank 4 polytopes,
- 0 rank 5 polytopes,
- and no higher rank polytopes.
Polytopes of rank 4
index | Type | Facet Group | VF Group | Dual\
th> |
j1[297] | {5,6,5} | Simple, Order 660 | Order 120 | j1[300] |
j1[298] | {5,3,5} | Simple, Order 60 | Order 120 | j1[299] |
j1[299] | {5,3,5} | Order 120 | Simple, Order 60 | j1[298] |
j1[300] | {5,6,5} | Order 120 | Simple, Order 660 | j1[297] |
Polytopes of rank 3
index | Type | Dual |
j1[1] | {5,7} | j1[155] |
j1[2] | {5,10} | j1[294] |
j1[3] | {5,19} | j1[81] |
j1[4] | {5,15} | j1[30] |
j1[5] | {5,10} | j1[293] |
j1[6] | {5,15} | j1[217] |
j1[7] | {5,15} | j1[40] |
j1[8] | {5,19} | j1[171] |
j1[9] | {6,15} | j1[228] |
j1[10] | {6,19} | j1[135] |
j1[11] | {6,19} | j1[194] |
j1[12] | {6,19} | j1[101] |
j1[13] | {6,11} | j1[51] |
j1[14] | {6,19} | j1[176] |
j1[15] | {15,3} | j1[264] |
j1[16] | {15,15} | j1[220] |
j1[17] | {15,5} | j1[44] |
j1[18] | {15,7} | j1[161] |
j1[19] | {15,19} | j1[119] |
j1[20] | {15,10} | j1[288] |
j1[21] | {15,6} | j1[241] |
j1[22] | {15,19} | j1[92] |
j1[23] | {15,11} | j1[69] |
j1[24] | {15,19} | j1[189] |
j1[25] | {15,15} | j1[233] |
j1[26] | {15,7} | j1[143] |
j1[27] | {15,3} | j1[265] |
j1[28] | {15,19} | j1[188] |
j1[29] | {15,10} | j1[282] |
j1[30] | {15,5} | j1[4] |
j1[31] | {15,10} | j1[207] |
j1[32] | {15,19} | j1[85] |
j1[33] | {15,6} | j1[243] |
j1[34] | {15,11} | j1[52] |
j1[35] | {15,19} | j1[125] |
j1[36] | {15,19} | j1[190] |
j1[37] | {15,19} | j1[109] |
j1[38] | {15,7} | j1[147] |
j1[39] | {15,7} | j1[164] |
j1[40] | {15,5} | j1[7] |
j1[41] | {15,11} | j1[54] |
j1[42] | {15,19} | j1[121] |
j1[43] | {5,10} | j1[291] |
j1[44] | {5,15} | j1[17] |
j1[45] | {5,19} | j1[184] |
j1[46] | {5,19} | j1[113] |
j1[47] | {5,19} | j1[116] |
j1[48] | {5,19} | j1[114] |
j1[49] | {5,7} | j1[141] |
j1[50] | {5,5} | j1[283] |
j1[51] | {11,6} | j1[13] |
j1[52] | {11,15} | j1[34] |
j1[53] | {11,19} | j1[139] |
j1[54] | {11,15} | j1[41] |
j1[55] | {11,19} | j1[183] |
j1[56] | {11,6} | j1[248] |
j1[57] | {11,7} | j1[159] |
j1[58] | {11,10} | j1[275] |
j1[59] | {11,10} | j1[201] |
j1[60] | {11,19} | j1[115] |
j1[61] | {11,10} | j1[255] |
j1[62] | {11,19} | j1[127] |
j1[63] | {11,7} | j1[165] |
j1[64] | {11,10} | j1[252] |
j1[65] | {11,15} | j1[231] |
j1[66] | {11,19} | j1[83] |
j1[67] | {11,11} | j1[72] |
j1[68] | {11,10} | j1[206] |
j1[69] | {11,15} | j1[23] |
j1[70] | {11,19} | j1[112] |
j1[71] | {11,19} | j1[180] |
j1[72] | {11,11} | j1[67] |
j1[73] | {11,15} | j1[229] |
j1[74] | {11,19} | j1[186] |
j1[75] | {11,3} | j1[268] |
j1[76] | {11,6} | j1[244] |
j1[77] | {11,10} | j1[203] |
j1[78] | {11,19} | j1[133] |
j1[79] | {11,15} | j1[214] |
j1[80] | {11,7} | j1[142] |
j1[81] | {19,5} | j1[3] |
j1[82] | {19,19} | j1[98] |
j1[83] | {19,11} | j1[66] |
j1[84] | {19,15} | j1[237] |
j1[85] | {19,15} | j1[32] |
j1[86] | {19,15} | j1[227] |
j1[87] | {19,7} | j1[146] |
j1[88] | {19,7} | j1[162] |
j1[89] | {19,10} | j1[281] |
j1[90] | {19,19} | j1[198] |
j1[91] | {19,19} | j1[179] |
j1[92] | {19,15} | j1[22] |
j1[93] | {19,7} | j1[166] |
j1[94] | {19,10} | j1[292] |
j1[95] | {19,15} | j1[226] |
j1[96] | {19,7} | j1[163] |
j1[97] | {19,19} | j1[99] |
j1[98] | {19,19} | j1[82] |
j1[99] | {19,19} | j1[97] |
j1[100] | {19,6} | j1[249] |
j1[101] | {19,6} | j1[12] |
j1[102] | {19,10} | j1[204] |
j1[103] | {19,15} | j1[235] |
j1[104] | {19,7} | j1[169] |
j1[105] | {19,15} | j1[234] |
j1[106] | {19,5} | j1[295] |
j1[107] | {19,10} | j1[254] |
j1[108] | {19,10} | j1[277] |
j1[109] | {19,15} | j1[37] |
j1[110] | {19,10} | j1[272] |
j1[111] | {19,3} | j1[270] |
j1[112] | {19,11} | j1[70] |
j1[113] | {19,5} | j1[46] |
j1[114] | {19,5} | j1[48] |
j1[115] | {19,11} | j1[60] |
j1[116] | {19,5} | j1[47] |
j1[117] | {19,6} | j1[245] |
j1[118] | {19,15} | j1[224] |
j1[119] | {19,15} | j1[19] |
j1[120] | {19,19} | j1[172] |
j1[121] | {19,15} | j1[42] |
j1[122] | {19,19} | j1[174] |
j1[123] | {19,19} | j1[137] |
j1[124] | {19,19} | j1[140] |
j1[125] | {19,15} | j1[35] |
j1[126] | {19,10} | j1[202] |
j1[127] | {19,11} | j1[62] |
j1[128] | {19,7} | j1[152] |
j1[129] | {19,19} | j1[193] |
j1[130] | {19,19} | j1[199] |
j1[131] | {19,10} | j1[273] |
j1[132] | {19,5} | j1[284] |
j1[133] | {19,11} | j1[78] |
j1[134] | {19,10} | j1[257] |
j1[135] | {19,6} | j1[10] |
j1[136] | {19,3} | j1[262] |
j1[137] | {19,19} | j1[123] |
j1[138] | {19,10} | j1[280] |
j1[139] | {19,11} | j1[53] |
j1[140] | {19,19} | j1[124] |
j1[141] | {7,5} | j1[49] |
j1[142] | {7,11} | j1[80] |
j1[143] | {7,15} | j1[26] |
j1[144] | {7,15} | j1[222] |
j1[145] | {7,10} | j1[289] |
j1[146] | {7,19} | j1[87] |
j1[147] | {7,15} | j1[38] |
j1[148] | {7,10} | j1[211] |
j1[149] | {7,15} | j1[238] |
j1[150] | {7,6} | j1[247] |
j1[151] | {7,19} | j1[200] |
j1[152] | {7,19} | j1[128] |
j1[153] | {7,19} | j1[196] |
j1[154] | {7,3} | j1[266] |
j1[155] | {7,5} | j1[1] |
j1[156] | {7,15} | j1[218] |
j1[157] | {7,15} | j1[216] |
j1[158] | {7,7} | j1[167] |
j1[159] | {7,11} | j1[57] |
j1[160] | {7,19} | j1[191] |
j1[161] | {7,15} | j1[18] |
j1[162] | {7,19} | j1[88] |
j1[163] | {7,19} | j1[96] |
j1[164] | {7,15} | j1[39] |
j1[165] | {7,11} | j1[63] |
j1[166] | {7,19} | j1[93] |
j1[167] | {7,7} | j1[158] |
j1[168] | {7,10} | j1[205] |
j1[169] | {7,19} | j1[104] |
j1[170] | {7,10} | j1[259] |
j1[171] | {19,5} | j1[8] |
j1[172] | {19,19} | j1[120] |
j1[173] | {19,19} | j1[182] |
j1[174] | {19,19} | j1[122] |
j1[175] | {19,10} | j1[290] |
j1[176] | {19,6} | j1[14] |
j1[177] | {19,10} | j1[274] |
j1[178] | {19,10} | j1[260] |
j1[179] | {19,19} | j1[91] |
j1[180] | {19,11} | j1[71] |
j1[181] | {19,3} | j1[269] |
j1[182] | {19,19} | j1[173] |
j1[183] | {19,11} | j1[55] |
j1[184] | {19,5} | j1[45] |
j1[185] | {19,3} | j1[261] |
j1[186] | {19,11} | j1[74] |
j1[187] | {19,15} | j1[213] |
j1[188] | {19,15} | j1[28] |
j1[189] | {19,15} | j1[24] |
j1[190] | {19,15} | j1[36] |
j1[191] | {19,7} | j1[160] |
j1[192] | {19,10} | j1[253] |
j1[193] | {19,19} | j1[129] |
j1[194] | {19,6} | j1[11] |
j1[195] | {19,15} | j1[225] |
j1[196] | {19,7} | j1[153] |
j1[197] | {19,15} | j1[230] |
j1[198] | {19,19} | j1[90] |
j1[199] | {19,19} | j1[130] |
j1[200] | {19,7} | j1[151] |
j1[201] | {10,11} | j1[59] |
j1[202] | {10,19} | j1[126] |
j1[203] | {10,11} | j1[77] |
j1[204] | {10,19} | j1[102] |
j1[205] | {10,7} | j1[168] |
j1[206] | {10,11} | j1[68] |
j1[207] | {10,15} | j1[31] |
j1[208] | {10,6} | j1[250] |
j1[209] | {10,15} | j1[219] |
j1[210] | {10,10} | j1[251] |
j1[211] | {10,7} | j1[148] |
j1[212] | {10,15} | j1[223] |
j1[213] | {15,19} | j1[187] |
j1[214] | {15,11} | j1[79] |
j1[215] | {15,10} | j1[256] |
j1[216] | {15,7} | j1[157] |
j1[217] | {15,5} | j1[6] |
j1[218] | {15,7} | j1[156] |
j1[219] | {15,10} | j1[209] |
j1[220] | {15,15} | j1[16] |
j1[221] | {15,10} | j1[286] |
j1[222] | {15,7} | j1[144] |
j1[223] | {15,10} | j1[212] |
j1[224] | {15,19} | j1[118] |
j1[225] | {15,19} | j1[195] |
j1[226] | {15,19} | j1[95] |
j1[227] | {15,19} | j1[86] |
j1[228] | {15,6} | j1[9] |
j1[229] | {15,11} | j1[73] |
j1[230] | {15,19} | j1[197] |
j1[231] | {15,11} | j1[65] |
j1[232] | {15,15} | j1[240] |
j1[233] | {15,15} | j1[25] |
j1[234] | {15,19} | j1[105] |
j1[235] | {15,19} | j1[103] |
j1[236] | {15,10} | j1[258] |
j1[237] | {15,19} | j1[84] |
j1[238] | {15,7} | j1[149] |
j1[239] | {15,6} | j1[246] |
j1[240] | {15,15} | j1[232] |
j1[241] | {6,15} | j1[21] |
j1[242] | {6,10} | j1[287] |
j1[243] | {6,15} | j1[33] |
j1[244] | {6,11} | j1[76] |
j1[245] | {6,19} | j1[117] |
j1[246] | {6,15} | j1[239] |
j1[247] | {6,7} | j1[150] |
j1[248] | {6,11} | j1[56] |
j1[249] | {6,19} | j1[100] |
j1[250] | {6,10} | j1[208] |
j1[251] | {10,10} | j1[210] |
j1[252] | {10,11} | j1[64] |
j1[253] | {10,19} | j1[192] |
j1[254] | {10,19} | j1[107] |
j1[255] | {10,11} | j1[61] |
j1[256] | {10,15} | j1[215] |
j1[257] | {10,19} | j1[134] |
j1[258] | {10,15} | j1[236] |
j1[259] | {10,7} | j1[170] |
j1[260] | {10,19} | j1[178] |
j1[261] | {3,19} | j1[185] |
j1[262] | {3,19} | j1[136] |
j1[263] | {3,10} | j1[285] |
j1[264] | {3,15} | j1[15] |
j1[265] | {3,15} | j1[27] |
j1[266] | {3,7} | j1[154] |
j1[267] | {3,10} | j1[271] |
j1[268] | {3,11} | j1[75] |
j1[269] | {3,19} | j1[181] |
j1[270] | {3,19} | j1[111] |
j1[271] | {10,3} | j1[267] |
j1[272] | {10,19} | j1[110] |
j1[273] | {10,19} | j1[131] |
j1[274] | {10,19} | j1[177] |
j1[275] | {10,11} | j1[58] |
j1[276] | {10,10} | j1[279] |
j1[277] | {10,19} | j1[108] |
j1[278] | {10,5} | j1[296] |
j1[279] | {10,10} | j1[276] |
j1[280] | {10,19} | j1[138] |
j1[281] | {10,19} | j1[89] |
j1[282] | {10,15} | j1[29] |
j1[283] | {5,5} | j1[50] |
j1[284] | {5,19} | j1[132] |
j1[285] | {10,3} | j1[263] |
j1[286] | {10,15} | j1[221] |
j1[287] | {10,6} | j1[242] |
j1[288] | {10,15} | j1[20] |
j1[289] | {10,7} | j1[145] |
j1[290] | {10,19} | j1[175] |
j1[291] | {10,5} | j1[43] |
j1[292] | {10,19} | j1[94] |
j1[293] | {10,5} | j1[5] |
j1[294] | {10,5} | j1[2] |
j1[295] | {5,19} | j1[106] |
j1[296] | {5,10} | j1[278] |
Return to the main page
include_once("analytics.php") ?>