Polytopes for The Second Janko Group J2
include("adsense1.php"); ?>
The Second Janko Group J2 has :
- 261 rank 3 polytopes,
- 31 rank 4 polytopes,
- 0 rank 5 polytopes,
- and no higher rank polytopes.
Polytopes of rank 4
index | Type | Facet Group | VF Group | Dual\
th> |
j2[262] | {3,8,5} | Order 2160 | Solvable, Order 320 | j2[289] |
j2[263] | {3,8,3} | Order 2160 | Solvable, Order 96 | j2[287] |
j2[264] | {3,8,5} | Order 2160 | Solvable, Order 320 | j2[291] |
j2[265] | {3,8,4} | Order 336 | Order 2160 | j2[285] |
j2[266] | {10,5,5} | Order 2160 | Order 600 | j2[281] |
j2[267] | {6,3,5} | Solvable, Order 300 | Simple, Order 60 | j2[282] |
j2[268] | {5,8,4} | Order 2160 | Order 336 | j2[284] |
j2[269] | {5,8,5} | Order 2160 | Solvable, Order 320 | j2[290] |
j2[270] | {5,8,4} | Order 2160 | Order 2160 | j2[286] |
j2[271] | {5,8,3} | Order 2160 | Solvable, Order 96 | j2[288] |
j2[272] | {5,8,5} | Order 2160 | Solvable, Order 320 | j2[292] |
j2[273] | {10,3,10} | Solvable, Order 300 | Solvable, Order 300 | j2[273] |
j2[274] | {10,3,10} | Solvable, Order 300 | Order 2160 | j2[275] |
j2[275] | {10,3,10} | Order 2160 | Solvable, Order 300 | j2[274] |
j2[276] | {10,3,6} | Order 2160 | Solvable, Order 300 | j2[277] |
j2[277] | {6,3,10} | Solvable, Order 300 | Order 2160 | j2[276] |
j2[278] | {6,3,6} | Solvable, Order 300 | Solvable, Order 300 | j2[278] |
j2[279] | {5,6,5} | Order 600 | Order 600 | j2[279] |
j2[280] | {5,5,3} | Order 600 | Simple, Order 60 | j2[283] |
j2[281] | {5,5,10} | Order 600 | Order 2160 | j2[266] |
j2[282] | {5,3,6} | Simple, Order 60 | Solvable, Order 300 | j2[267] |
j2[283] | {3,5,5} | Simple, Order 60 | Order 600 | j2[280] |
j2[284] | {4,8,5} | Order 336 | Order 2160 | j2[268] |
j2[285] | {4,8,3} | Order 2160 | Order 336 | j2[265] |
j2[286] | {4,8,5} | Order 2160 | Order 2160 | j2[270] |
j2[287] | {3,8,3} | Solvable, Order 96 | Order 2160 | j2[263] |
j2[288] | {3,8,5} | Solvable, Order 96 | Order 2160 | j2[271] |
j2[289] | {5,8,3} | Solvable, Order 320 | Order 2160 | j2[262] |
j2[290] | {5,8,5} | Solvable, Order 320 | Order 2160 | j2[269] |
j2[291] | {5,8,3} | Solvable, Order 320 | Order 2160 | j2[264] |
j2[292] | {5,8,5} | Solvable, Order 320 | Order 2160 | j2[272] |
Polytopes of rank 3
index | Type | Dual |
j2[1] | {10,6} | j2[91] |
j2[2] | {10,10} | j2[238] |
j2[3] | {10,6} | j2[89] |
j2[4] | {10,7} | j2[62] |
j2[5] | {10,7} | j2[70] |
j2[6] | {10,5} | j2[211] |
j2[7] | {10,15} | j2[104] |
j2[8] | {10,12} | j2[192] |
j2[9] | {10,10} | j2[237] |
j2[10] | {10,12} | j2[187] |
j2[11] | {10,10} | j2[151] |
j2[12] | {10,10} | j2[169] |
j2[13] | {10,6} | j2[253] |
j2[14] | {10,10} | j2[150] |
j2[15] | {10,10} | j2[164] |
j2[16] | {10,15} | j2[102] |
j2[17] | {10,7} | j2[61] |
j2[18] | {10,15} | j2[109] |
j2[19] | {8,5} | j2[207] |
j2[20] | {8,10} | j2[233] |
j2[21] | {8,6} | j2[249] |
j2[22] | {8,10} | j2[149] |
j2[23] | {8,6} | j2[95] |
j2[24] | {8,15} | j2[118] |
j2[25] | {8,10} | j2[163] |
j2[26] | {8,7} | j2[69] |
j2[27] | {8,7} | j2[65] |
j2[28] | {8,5} | j2[206] |
j2[29] | {8,10} | j2[223] |
j2[30] | {8,10} | j2[235] |
j2[31] | {8,15} | j2[140] |
j2[32] | {8,15} | j2[111] |
j2[33] | {8,10} | j2[181] |
j2[34] | {8,15} | j2[106] |
j2[35] | {6,5} | j2[215] |
j2[36] | {6,12} | j2[185] |
j2[37] | {6,7} | j2[63] |
j2[38] | {6,10} | j2[221] |
j2[39] | {6,10} | j2[170] |
j2[40] | {6,15} | j2[101] |
j2[41] | {6,15} | j2[110] |
j2[42] | {6,12} | j2[191] |
j2[43] | {6,10} | j2[222] |
j2[44] | {6,5} | j2[205] |
j2[45] | {6,15} | j2[134] |
j2[46] | {10,8} | j2[60] |
j2[47] | {10,10} | j2[51] |
j2[48] | {10,6} | j2[53] |
j2[49] | {10,10} | j2[49] |
j2[50] | {10,8} | j2[58] |
j2[51] | {10,10} | j2[47] |
j2[52] | {6,8} | j2[59] |
j2[53] | {6,10} | j2[48] |
j2[54] | {6,6} | j2[54] |
j2[55] | {8,8} | j2[57] |
j2[56] | {8,8} | j2[56] |
j2[57] | {8,8} | j2[55] |
j2[58] | {8,10} | j2[50] |
j2[59] | {8,6} | j2[52] |
j2[60] | {8,10} | j2[46] |
j2[61] | {7,10} | j2[17] |
j2[62] | {7,10} | j2[4] |
j2[63] | {7,6} | j2[37] |
j2[64] | {7,12} | j2[199] |
j2[65] | {7,8} | j2[27] |
j2[66] | {7,7} | j2[66] |
j2[67] | {7,10} | j2[234] |
j2[68] | {7,10} | j2[166] |
j2[69] | {7,8} | j2[26] |
j2[70] | {7,10} | j2[5] |
j2[71] | {7,15} | j2[144] |
j2[72] | {7,10} | j2[230] |
j2[73] | {7,12} | j2[197] |
j2[74] | {7,5} | j2[162] |
j2[75] | {7,7} | j2[75] |
j2[76] | {7,6} | j2[254] |
j2[77] | {7,10} | j2[159] |
j2[78] | {7,10} | j2[176] |
j2[79] | {7,15} | j2[122] |
j2[80] | {7,15} | j2[124] |
j2[81] | {7,15} | j2[115] |
j2[82] | {7,5} | j2[217] |
j2[83] | {7,4} | j2[260] |
j2[84] | {7,10} | j2[241] |
j2[85] | {7,5} | j2[220] |
j2[86] | {7,6} | j2[94] |
j2[87] | {7,15} | j2[116] |
j2[88] | {7,15} | j2[125] |
j2[89] | {6,10} | j2[3] |
j2[90] | {6,6} | j2[250] |
j2[91] | {6,10} | j2[1] |
j2[92] | {6,5} | j2[212] |
j2[93] | {6,10} | j2[236] |
j2[94] | {6,7} | j2[86] |
j2[95] | {6,8} | j2[23] |
j2[96] | {6,15} | j2[112] |
j2[97] | {6,10} | j2[175] |
j2[98] | {6,10} | j2[239] |
j2[99] | {6,15} | j2[147] |
j2[100] | {6,12} | j2[204] |
j2[101] | {15,6} | j2[40] |
j2[102] | {15,10} | j2[16] |
j2[103] | {15,4} | j2[259] |
j2[104] | {15,10} | j2[7] |
j2[105] | {15,10} | j2[225] |
j2[106] | {15,8} | j2[34] |
j2[107] | {15,5} | j2[209] |
j2[108] | {15,10} | j2[168] |
j2[109] | {15,10} | j2[18] |
j2[110] | {15,6} | j2[41] |
j2[111] | {15,8} | j2[32] |
j2[112] | {15,6} | j2[96] |
j2[113] | {15,15} | j2[113] |
j2[114] | {15,10} | j2[155] |
j2[115] | {15,7} | j2[81] |
j2[116] | {15,7} | j2[87] |
j2[117] | {15,4} | j2[261] |
j2[118] | {15,8} | j2[24] |
j2[119] | {15,15} | j2[141] |
j2[120] | {15,10} | j2[232] |
j2[121] | {15,15} | j2[121] |
j2[122] | {15,7} | j2[79] |
j2[123] | {15,10} | j2[183] |
j2[124] | {15,7} | j2[80] |
j2[125] | {15,7} | j2[88] |
j2[126] | {15,6} | j2[255] |
j2[127] | {15,15} | j2[129] |
j2[128] | {15,5} | j2[218] |
j2[129] | {15,15} | j2[127] |
j2[130] | {15,12} | j2[188] |
j2[131] | {15,15} | j2[131] |
j2[132] | {15,15} | j2[132] |
j2[133] | {15,10} | j2[248] |
j2[134] | {15,6} | j2[45] |
j2[135] | {15,15} | j2[135] |
j2[136] | {15,12} | j2[200] |
j2[137] | {15,3} | j2[258] |
j2[138] | {15,10} | j2[177] |
j2[139] | {15,10} | j2[154] |
j2[140] | {15,8} | j2[31] |
j2[141] | {15,15} | j2[119] |
j2[142] | {15,15} | j2[142] |
j2[143] | {15,10} | j2[172] |
j2[144] | {15,7} | j2[71] |
j2[145] | {15,12} | j2[195] |
j2[146] | {15,5} | j2[219] |
j2[147] | {15,6} | j2[99] |
j2[148] | {15,10} | j2[244] |
j2[149] | {10,8} | j2[22] |
j2[150] | {10,10} | j2[14] |
j2[151] | {10,10} | j2[11] |
j2[152] | {10,10} | j2[180] |
j2[153] | {10,6} | j2[251] |
j2[154] | {10,15} | j2[139] |
j2[155] | {10,15} | j2[114] |
j2[156] | {10,12} | j2[194] |
j2[157] | {10,5} | j2[214] |
j2[158] | {10,10} | j2[245] |
j2[159] | {10,7} | j2[77] |
j2[160] | {10,10} | j2[240] |
j2[161] | {5,10} | j2[171] |
j2[162] | {5,7} | j2[74] |
j2[163] | {10,8} | j2[25] |
j2[164] | {10,10} | j2[15] |
j2[165] | {10,10} | j2[165] |
j2[166] | {10,7} | j2[68] |
j2[167] | {10,6} | j2[252] |
j2[168] | {10,15} | j2[108] |
j2[169] | {10,10} | j2[12] |
j2[170] | {10,6} | j2[39] |
j2[171] | {10,5} | j2[161] |
j2[172] | {10,15} | j2[143] |
j2[173] | {10,12} | j2[196] |
j2[174] | {10,10} | j2[242] |
j2[175] | {10,6} | j2[97] |
j2[176] | {10,7} | j2[78] |
j2[177] | {10,15} | j2[138] |
j2[178] | {10,5} | j2[216] |
j2[179] | {10,10} | j2[227] |
j2[180] | {10,10} | j2[152] |
j2[181] | {10,8} | j2[33] |
j2[182] | {10,10} | j2[243] |
j2[183] | {10,15} | j2[123] |
j2[184] | {10,10} | j2[228] |
j2[185] | {12,6} | j2[36] |
j2[186] | {12,12} | j2[186] |
j2[187] | {12,10} | j2[10] |
j2[188] | {12,15} | j2[130] |
j2[189] | {12,10} | j2[247] |
j2[190] | {12,10} | j2[226] |
j2[191] | {12,6} | j2[42] |
j2[192] | {12,10} | j2[8] |
j2[193] | {12,10} | j2[229] |
j2[194] | {12,10} | j2[156] |
j2[195] | {12,15} | j2[145] |
j2[196] | {12,10} | j2[173] |
j2[197] | {12,7} | j2[73] |
j2[198] | {12,6} | j2[256] |
j2[199] | {12,7} | j2[64] |
j2[200] | {12,15} | j2[136] |
j2[201] | {12,3} | j2[257] |
j2[202] | {12,10} | j2[246] |
j2[203] | {12,5} | j2[210] |
j2[204] | {12,6} | j2[100] |
j2[205] | {5,6} | j2[44] |
j2[206] | {5,8} | j2[28] |
j2[207] | {5,8} | j2[19] |
j2[208] | {5,10} | j2[224] |
j2[209] | {5,15} | j2[107] |
j2[210] | {5,12} | j2[203] |
j2[211] | {5,10} | j2[6] |
j2[212] | {5,6} | j2[92] |
j2[213] | {5,10} | j2[231] |
j2[214] | {5,10} | j2[157] |
j2[215] | {5,6} | j2[35] |
j2[216] | {5,10} | j2[178] |
j2[217] | {5,7} | j2[82] |
j2[218] | {5,15} | j2[128] |
j2[219] | {5,15} | j2[146] |
j2[220] | {5,7} | j2[85] |
j2[221] | {10,6} | j2[38] |
j2[222] | {10,6} | j2[43] |
j2[223] | {10,8} | j2[29] |
j2[224] | {10,5} | j2[208] |
j2[225] | {10,15} | j2[105] |
j2[226] | {10,12} | j2[190] |
j2[227] | {10,10} | j2[179] |
j2[228] | {10,10} | j2[184] |
j2[229] | {10,12} | j2[193] |
j2[230] | {10,7} | j2[72] |
j2[231] | {10,5} | j2[213] |
j2[232] | {10,15} | j2[120] |
j2[233] | {10,8} | j2[20] |
j2[234] | {10,7} | j2[67] |
j2[235] | {10,8} | j2[30] |
j2[236] | {10,6} | j2[93] |
j2[237] | {10,10} | j2[9] |
j2[238] | {10,10} | j2[2] |
j2[239] | {10,6} | j2[98] |
j2[240] | {10,10} | j2[160] |
j2[241] | {10,7} | j2[84] |
j2[242] | {10,10} | j2[174] |
j2[243] | {10,10} | j2[182] |
j2[244] | {10,15} | j2[148] |
j2[245] | {10,10} | j2[158] |
j2[246] | {10,12} | j2[202] |
j2[247] | {10,12} | j2[189] |
j2[248] | {10,15} | j2[133] |
j2[249] | {6,8} | j2[21] |
j2[250] | {6,6} | j2[90] |
j2[251] | {6,10} | j2[153] |
j2[252] | {6,10} | j2[167] |
j2[253] | {6,10} | j2[13] |
j2[254] | {6,7} | j2[76] |
j2[255] | {6,15} | j2[126] |
j2[256] | {6,12} | j2[198] |
j2[257] | {3,12} | j2[201] |
j2[258] | {3,15} | j2[137] |
j2[259] | {4,15} | j2[103] |
j2[260] | {4,7} | j2[83] |
j2[261] | {4,15} | j2[117] |
Return to the main page
include_once("analytics.php") ?>